
DUCATI MULTISTRADA V2 S Puede acceder a las especificaciones técnicas detalladas, la potencia del motor, el consumo de combustible y los datos técnicos desde la tabla.
| Característica | Detalle Técnico | 
|---|---|
|  Type  | Touring | 
|  Tipo de trans.  | Manuel | 
|  Number of Gears  | 6 Marcha | 
|  Transmission  | Chain | 
|  Fuel Capacity  | 20 lt | 
|  Consumo  | 5.9 lt/100km | 
|  Cil. del Motor  | 1000 cc | 
|  Number of Cylinders  | 2 Cilindro | 
|  Horsepower  | 113.00 bg | 
|  Torque  | 96 nm | 
|  Ignition  | Electric | 
|  Suministro  | Injection | 
|  Seat Height  | 83 cm | 
|  Peso  | 225 kg | 
|  ABS  | Yes | 
|  Freno Delantero  | Disc | 
|  Freno Trasero  | Disc | 
|  Neumático Delantero  | 19 inç | 
|  Neumático Trasero  | 17 inç | 
DUCATI MULTISTRADA V2 S 225 kg pesa.
DUCATI MULTISTRADA V2 S 5.9 lt/100km Consume combustible para 100 km.
DUCATI MULTISTRADA V2 S deposu 20 lt toma combustible.
DUCATI MULTISTRADA V2 S 113.00 bg Está en su potencia.
DUCATI MULTISTRADA V2 S 96 nm Está en su potencia.
DUCATI MULTISTRADA V2 S 1000 cc Está en su potencia.
DUCATI MULTISTRADA V2 S 2 Es un cilindro.