Honda Forza 750 You can access detailed technical specifications, engine power, fuel consumption, and technical data from the table.
Feature | Technical Detail |
---|---|
Type | Scooter |
Type of Transmission | Automatic |
Fuel Capacity | 13.2 lt |
Fuel Consumption | 3.6 lt/100km |
Engine CC | 745 cc |
Number of Cylinders | 2 Cylinder |
Cooling System | Liquid Cooling |
Horsepower | 58.5 bg |
Torque | 69 nm |
Maximum RPM | 6750 d/d |
Top Speed | 160 km/h |
Fuel Supply | Injection |
Length | 2200 mm |
Width | 790 mm |
Height | 1485 mm |
Seat Height | 790 mm |
Weight | 236 kg |
Is it compatible with an A2 license? | Not Compatible |
Color Options | Gray, Black, Bej |
ABS | Yes |
Front Brake | 310 mm Çift Disk |
Rear Brake | 240 mm Disk |
Front Tire | 17 inch |
Rear Tire | 15 inch |
Other Features |
|
Honda Forza 750 236 kg weighs.
Honda Forza 750 3.6 lt/100km It consumes fuel for 100 km.
Honda Forza 750 deposu 13.2 lt gets fuel.
Honda Forza 750 58.5 bg It is in its power.
Honda Forza 750 69 nm It is in its power.
Honda Forza 750 160 km/h It can reach this speed.
Honda Forza 750 745 cc It is in its power.
Honda Forza 750 2 It is a cylinder.