
F.B MONDIAL IMOLA 125 You can access detailed technical specifications, engine power, fuel consumption, and technical data from the table.
| Feature | Technical Detail |
|---|---|
| Type | Scooter |
| Type of Transmission | Automatic |
| Number of Gears | Otomatik Gear |
| Fuel Capacity | 4.6 litre |
| Fuel Consumption | 2.6 lt/100km |
| Engine CC | 125 cc |
| Number of Cylinders | 1 Cylinder |
| Horsepower | 9 hp |
| Torque | 9.1 Nm |
| Top Speed | 95 km/h |
| Seat Height | 77 cm |
| Weight | 121 kg |
| Color Options | Red, Blue |
| ABS | No |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 120/60-13 |
| Rear Tire | 130/60-13 |
F.B MONDIAL IMOLA 125 121 kg weighs.
F.B MONDIAL IMOLA 125 2.6 lt/100km It consumes fuel for 100 km.
F.B MONDIAL IMOLA 125 deposu 4.6 litre gets fuel.
F.B MONDIAL IMOLA 125 9 hp It is in its power.
F.B MONDIAL IMOLA 125 9.1 Nm It is in its power.
F.B MONDIAL IMOLA 125 95 km/h It can reach this speed.
F.B MONDIAL IMOLA 125 125 cc It is in its power.
F.B MONDIAL IMOLA 125 1 It is a cylinder.