
DUCATI MULTISTRADA V4 S You can access detailed technical specifications, engine power, fuel consumption, and technical data from the table.
| Feature | Technical Detail | 
|---|---|
|  Type  | Touring | 
|  Type of Transmission  | Manuel | 
|  Number of Gears  | 6 Gear | 
|  Transmission  | Chain | 
|  Fuel Capacity  | 22 lt | 
|  Fuel Consumption  | 7 lt/100km | 
|  Engine CC  | 1000 cc | 
|  Number of Cylinders  | 4 Cylinder | 
|  Horsepower  | 170 bg | 
|  Torque  | 125 nm | 
|  Ignition  | Electric | 
|  Fuel Supply  | Injection | 
|  Seat Height  | 79.5 cm | 
|  Weight  | 243 kg | 
|  ABS  | Yes | 
|  Front Brake  | Disc | 
|  Rear Brake  | Disc | 
|  Front Tire  | 19 inç | 
|  Rear Tire  | 17 inç | 
DUCATI MULTISTRADA V4 S 243 kg weighs.
DUCATI MULTISTRADA V4 S 7 lt/100km It consumes fuel for 100 km.
DUCATI MULTISTRADA V4 S deposu 22 lt gets fuel.
DUCATI MULTISTRADA V4 S 170 bg It is in its power.
DUCATI MULTISTRADA V4 S 125 nm It is in its power.
DUCATI MULTISTRADA V4 S 1000 cc It is in its power.
DUCATI MULTISTRADA V4 S 4 It is a cylinder.