
Rock You can access detailed technical specifications, engine power, fuel consumption, and technical data from the table.
| Feature | Technical Detail | 
|---|---|
|  Type  | Chopper - Cruiser | 
|  Type of Transmission  | Manuel | 
|  Number of Gears  | 6 Gear | 
|  Transmission  | Belt | 
|  Fuel Capacity  | 16 lt | 
|  Engine CC  | 249 | 
|  Number of Cylinders  | 2 Cylinder | 
|  Cooling System  | Liquid Cooling | 
|  Horsepower  | 29.5 bg | 
|  Torque  | 26.5 Nm | 
|  Maximum RPM  | 8500 d/d | 
|  Top Speed  | 140 km/s | 
|  Length  | 2225 mm | 
|  Width  | 853 mm | 
|  Height  | 1072 mm | 
|  Seat Height  | 720 mm | 
|  Weight  | 203 kg | 
|  Color Options  | Gray, Black | 
|  ABS  | Yes | 
|  Front Brake  | Disc | 
|  Rear Brake  | Disc | 
|  Front Tire  | 16 inç | 
|  Rear Tire  | 16 inç | 
|  Other Features  | 
  | 
Rock 203 kg weighs.
Rock deposu 16 lt gets fuel.
Rock 29.5 bg It is in its power.
Rock 26.5 Nm It is in its power.
Rock 140 km/s It can reach this speed.
Rock 249 It is in its power.
Rock 2 It is a cylinder.